City Town Statistics
| 1) ULB Name | Bantwal |
| 2) ULB Type | TMC (Town Muncipal Council) |
| 3) District Name | Dhakshinna Kannada |
| 4) Total Area | 27.05 sq.km |
| 5) Total Population (2011) | 40063 |
| Male | 19892 |
| Female | 20171 |
| 6) Total Wards | 23 |
| 7) Total Number of Residential Buildings | 9196 |
| 8) Total Number Vechile Owned by ULB | Tractors-3 |
| 9) Expenditure & Income of ULB as on 2010-11 |
2010-11 Opening Balnace- Rs 42853100.00/- Income- Rs 10,07,31,324.00/- Total (adding OB & Income)- Rs 14,35,84,424.00 Expenditure- Rs 9,38,78,279.00/- Colsing Balance ( Total - Expenditure)- 4,97,06,145.00/-
|
| 10) Fromation of Council | 21/02/2008 |
| Number of Council Members | 23 |
| 11) a. Tar Road | 95.84Km |
| b. Kadi Road | 0.85Km |
| c. Mud Road | 7.47Km |
| d. Concrete Road | 2.64Km |
| e. Parsi Road | 3.96Km |
| 12) Number of Street Light | |
| a. Tubelights | 1106 |
| b. Sodium Vapour Lamps | 403 |
| c. Mercury Lamps | 61 |
| d. Halogin Lamps | 147 |
| e. CFC Bulbs | 48 |
| TOTAL | 1801 |
| 13) Public Toilets | 06 |
| 14) Public Wells | 27 |
| 15) Rain Measuring Centre | 1 |
| 16) Hospitals | |
| a. Private | 6 |
| b. Government | 1 |
| c. Veterinary Centre | 1 |
| 17) Water Supply Source | From Nethravathi River and 38 Borewells |
| 18) Schools & Colleges | |
| a. First Grade Colleges | 3 (1+2) |
| b. Second Grade Colleges | 3 (1+2) |
| c. High Schools | 10 (8+2) |
| d. Primary Schools | 15 |
| 19) Dust Bins | 73 |
| 20) Social Centre | 1 |
| 21) Temple |
8 |
| 22) Churches |
2 |
| 23) Mosques |
9 |
| 24) Jain Temples |
1 |
| 25) Post Offices |
6 |
| 26) Telephone Exchange Centre |
1 |
| 27) Bus Stands |
3 |
| 28) Movie Talkies |
2 |
| 29) Government Offices |
27 |
| 28) Connectivity From nearest Major Centre |
|
| a. Air |
52Km from Bajape Airport |
| b. Rail |
B.C Road Railway Station |
| c. Sea |
28Km from Mangalore Port (NMPT) |
| 29) Annual Rain Fall |
3500mm to 4000mm |
"This Page is Maintained by Administration Section- FDA"

